Call4Service
+65 6558 7600 Service-Hotline Free phone number
Contact form
Get our news
Stage AM I20_I20p

Hand pallet truck 2.0t

  • 120 mm
  • 2000 kg
  • Corrosion and acid-resistant chassis
  • Closed fork tips for splash protection
  • Easy to clean construction
  • Skid bar for easy pallet pick-up
  • Food grade lubricants (class H1/H2)

AM I20/ I20p

Our resilient and easy to handle inox hand pallet trucks are the perfect support for all applications with particularly high hygiene requirements and high risk of corrosion. The used stainless steel is extremely acid and corrosion resistant, which makes the vehicles from the AM I-series perfectly suited for operations in food, pharmaceutical and chemical industry. Up to the smallest detail we took care that these hand pallet trucks are easy and efficient to clean and that no hard to reach corners and niches remain. Additionally, only food grade lubricants are used. Naturally, this series, too, offers the benefits and standards of our regular AM series. The compact design makes these stainless steel hand pallet trucks extremely manoeuvrable while little extras such as the brackets on the fork tips make the pallet pick-up easier. For the fast and efficient transport of goods in demanding environments.

Features

Model Overview

Model Load capacity Lift height Travel speed Overall length
AM I20p, 680x1220, V-BV 2,000 kg 120 mm 0 km/h 1,555 mm
AM I20p, 680x1220, N-BN 2,000 kg 120 mm 0 km/h 1,555 mm
AM I20p, 680x1220, V-V-GV 2,000 kg 120 mm 0 km/h 1,555 mm
AM I20p, 680x1220, N-GN 2,000 kg 120 mm 0 km/h 1,555 mm
AM I20p, 680x1140, V-BV 2,000 kg 120 mm 0 km/h 1,475 mm
AM I20p, 680x1140, N-BN 2,000 kg 120 mm 0 km/h 1,475 mm
AM I20p, 680x1140, V-GV 2,000 kg 120 mm 0 km/h 1,475 mm
AM I20p, 680x1140, N-GN 2,000 kg 120 mm 0 km/h 1,475 mm
AM I20p, 680x970, V-BV 2,000 kg 120 mm 0 km/h 1,305 mm
AM I20p, 680x970, N-BN 2,000 kg 120 mm 0 km/h 1,305 mm
AM I20p, 680x970, V-GV 2,000 kg 120 mm 0 km/h 1,305 mm
AM I20p, 680x970, N-GN 2,000 kg 120 mm 0 km/h 1,305 mm
AM I20p, 680x810, V-BV 2,000 kg 120 mm 0 km/h 1,145 mm
AM I20p, 680x810, N-BN 2,000 kg 120 mm 0 km/h 1,145 mm
AM I20p, 680x810, V-GV 2,000 kg 120 mm 0 km/h 1,145 mm
AM I20p, 680x810, N-GN 2,000 kg 120 mm 0 km/h 1,145 mm
AM I20p, 520x1220, V-BV 2,000 kg 120 mm 0 km/h 1,555 mm
AM I20p, 520x1220, N-BN 2,000 kg 120 mm 0 km/h 1,555 mm
AM I20p, 520x1220, V-GV 2,000 kg 120 mm 0 km/h 1,555 mm
AM I20p, 520x1220, N-GN 2,000 kg 120 mm 0 km/h 1,555 mm
AM I20p, 520x1140, V-BV 2,000 kg 120 mm 0 km/h 1,475 mm
AM I20p, 520x1140, N-BN 2,000 kg 120 mm 0 km/h 1,475 mm
AM I20p, 520x1140, V-GV 2,000 kg 120 mm 0 km/h 1,475 mm
AM I20p, 520x1140, N-GN 2,000 kg 120 mm 0 km/h 1,475 mm
AM I20p, 520x970, V-BV 2,000 kg 120 mm 0 km/h 1,305 mm
AM I20p, 520x970, N-BN 2,000 kg 120 mm 0 km/h 1,305 mm
AM I20p, 520x970, V-GV 2,000 kg 120 mm 0 km/h 1,305 mm
AM I20p, 520x970, N-GN 2,000 kg 120 mm 0 km/h 1,305 mm
AM I20p, 520x810, V-BV 2,000 kg 120 mm 0 km/h 1,145 mm
AM I20p, 520x810, N-BN 2,000 kg 120 mm 0 km/h 1,145 mm
AM I20p, 520x810, V-GV 2,000 kg 120 mm 0 km/h 1,145 mm
AM I20p, 520x810, N-GN 2,000 kg 120 mm 0 km/h 1,145 mm
AM I20, 520x810, N-GN 2,000 kg 120 mm 0 km/h 1,145 mm
AM I20, 520x810, V-GV 2,000 kg 120 mm 0 km/h 1,145 mm
AM I20, 520x810, N-BN 2,000 kg 120 mm 0 km/h 1,145 mm
AM I20, 520x810, V-BV 2,000 kg 120 mm 0 km/h 1,145 mm
AM I20, 520x970, N-GN 2,000 kg 120 mm 0 km/h 1,305 mm
AM I20, 520x970, V-GV 2,000 kg 120 mm 0 km/h 1,305 mm
AM I20, 520x970, N-BN 2,000 kg 120 mm 0 km/h 1,305 mm
AM I20, 520x970, V-BV 2,000 kg 120 mm 0 km/h 1,305 mm
AM I20, 520x1140, N-GN 2,000 kg 120 mm 0 km/h 1,475 mm
AM I20, 520x1140, V-GV 2,000 kg 120 mm 0 km/h 1,475 mm
AM I20, 520x1140, N-BN 2,000 kg 120 mm 0 km/h 1,475 mm
AM I20, 520x1140, V-BV 2,000 kg 120 mm 0 km/h 1,475 mm
AM I20, 520x1220, N-GN 2,000 kg 120 mm 0 km/h 1,555 mm
AM I20, 520x1220, V-GV 2,000 kg 120 mm 0 km/h 1,555 mm
AM I20, 520x1220, N-BN 2,000 kg 120 mm 0 km/h 1,555 mm
AM I20, 520x1220, V-BV 2,000 kg 120 mm 0 km/h 1,555 mm
AM I20, 680x810, N-GN 2,000 kg 120 mm 0 km/h 1,145 mm
AM I20, 680x810, V-GV 2,000 kg 120 mm 0 km/h 1,145 mm
AM I20, 680x810, V-BV 2,000 kg 120 mm 0 km/h 1,145 mm
AM I20, 680x810, N-BN 2,000 kg 120 mm 0 km/h 1,145 mm
AM I20, 680x970, N-GN 2,000 kg 120 mm 0 km/h 1,305 mm
AM I20, 680x970, V-GV 2,000 kg 120 mm 0 km/h 1,305 mm
AM I20, 680x970, N-BN 2,000 kg 120 mm 0 km/h 1,305 mm
AM I20, 680x970, V-BV 2,000 kg 120 mm 0 km/h 1,305 mm
AM I20, 680x1140, N-GN 2,000 kg 120 mm 0 km/h 1,475 mm
AM I20, 680x1140, V-GV 2,000 kg 120 mm 0 km/h 1,475 mm
AM I20, 680x1140, N-BN 2,000 kg 120 mm 0 km/h 1,475 mm
AM I20, 680x1140, V-BV 2,000 kg 120 mm 0 km/h 1,475 mm
AM I20, 680x1220, N-GN 2,000 kg 120 mm 0 km/h 1,555 mm
AM I20, 680x1220, V-V-GV 2,000 kg 120 mm 0 km/h 1,555 mm
AM I20, 680x1220, V-BV 2,000 kg 120 mm 0 km/h 1,555 mm
AM I20, 680x1220, N-BN 2,000 kg 120 mm 0 km/h 1,555 mm

Need help?